<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Business Cards for Beginners</title>
	<atom:link href="http://www.joshanstey.com/index.php/2007/09/26/business-cards-for-beginners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshanstey.com/index.php/2007/09/26/business-cards-for-beginners/</link>
	<description>Internet Entrepreneur, Speaker, Web 2.0 Strategist, Marketing, Networking</description>
	<pubDate>Thu,  9 Sep 2010 12:08:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Josh Anstey</title>
		<link>http://www.joshanstey.com/index.php/2007/09/26/business-cards-for-beginners/#comment-18</link>
		<dc:creator>Josh Anstey</dc:creator>
		<pubDate>Mon, 01 Oct 2007 08:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshanstey.com/index.php/2007/09/26/business-cards-for-beginners/#comment-18</guid>
		<description>Hi Mark,

Thank you for your comment. I had a look at those sites - very interesting and cool.

If you have any others, feel free to post them up, so that everyone can gain from them.

I would be interested to hear your thoughts on my post: &lt;a href=http://www.joshanstey.com/index.php/2007/10/01/networking-with-business-cards/ rel="nofollow"&gt;Networking with Business Cards&lt;/a&gt;.

Have a great day.

Cheers

Josh</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>Thank you for your comment. I had a look at those sites - very interesting and cool.</p>
<p>If you have any others, feel free to post them up, so that everyone can gain from them.</p>
<p>I would be interested to hear your thoughts on my post: <a href=http://www.joshanstey.com/index.php/2007/10/01/networking-with-business-cards/ rel="nofollow">Networking with Business Cards</a>.</p>
<p>Have a great day.</p>
<p>Cheers</p>
<p>Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Networking with Business Cards &#124; Josh Anstey's Blog</title>
		<link>http://www.joshanstey.com/index.php/2007/09/26/business-cards-for-beginners/#comment-13</link>
		<dc:creator>Networking with Business Cards &#124; Josh Anstey's Blog</dc:creator>
		<pubDate>Mon, 01 Oct 2007 06:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshanstey.com/index.php/2007/09/26/business-cards-for-beginners/#comment-13</guid>
		<description>[...] week I wrote an article titled, ‘Business Cards for Beginners’. Following from that, I give you, ‘Networking with Business [...]</description>
		<content:encoded><![CDATA[<p>[...] week I wrote an article titled, ‘Business Cards for Beginners’. Following from that, I give you, ‘Networking with Business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Cohen</title>
		<link>http://www.joshanstey.com/index.php/2007/09/26/business-cards-for-beginners/#comment-12</link>
		<dc:creator>Mark Cohen</dc:creator>
		<pubDate>Thu, 27 Sep 2007 12:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshanstey.com/index.php/2007/09/26/business-cards-for-beginners/#comment-12</guid>
		<description>I like the business cards you can get from Moo via flickr http://www.moo.com/flickr/ and I also like the gaping void business cards in a "the person who gave you this must be either incredibly famous or a total knob" kind of way - http://gapingvoid.streetcards.com/.  As you say, your business card is a four square inch representation of you, and it has about ten seconds to deliver its pitch</description>
		<content:encoded><![CDATA[<p>I like the business cards you can get from Moo via flickr <a href="http://www.moo.com/flickr/" rel="nofollow">http://www.moo.com/flickr/</a> and I also like the gaping void business cards in a &#8220;the person who gave you this must be either incredibly famous or a total knob&#8221; kind of way - <a href="http://gapingvoid.streetcards.com/" rel="nofollow">http://gapingvoid.streetcards.com/</a>.  As you say, your business card is a four square inch representation of you, and it has about ten seconds to deliver its pitch</p>
]]></content:encoded>
	</item>
</channel>
</rss>
